ODYSSEY PC625 ODS-AGM16CL
LENGTH: 6.7" HEIGHT: 6.89" WIDTH: 3.9" (Inch)
2 YEAR FREE REPLACEMENT
Please contact us for Bulk, Wholesale, Government and Business Pricing
(306) 791-9844
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME?
HELP YOUR BATTERY LAST LONGER
| AH C/20 | 18Ah |
| Brand | ODYSSEY |
| CCA | 265 |
| Free Replacement Warranty | 2 YEAR |
| HCA | 440 |
| Internal Resistance (mO) | 7 |
| MCA | 350 |
| Nominal Capacity | 20Hr /18Ah, 10Hr/17Ah |
| PHCA (5 sec) | 625 |
| Polarity | Negative on left & Positive on Right |
| Replacements | Negative on left & Positive on Right |
| Reserve Capacity Minute | 27 |
| Short Circuit Current | 1800A |
| Show aftermarket replacement pack? | no |
| Terminal | M6 STUD |
| Torque Specs in-lbs | 40 |
| VOLTAGE | 12 VOLT |
Description
Specifications:
| Product Details | Value |
|---|---|
| MODEL | PC625 ODS-AGM16CL |
| Voltage | 12 |
| PHCA** (5 sec.) |
625 |
| CCA* | 265 |
| HCA | 440 |
| MCA | 350 |
| Nominal Capacity-20 Hr (Ah) | 18 |
| Nominal Capacity-10 Hr (Ah) | 17 |
| Reserve Capacity | 27 min |
| Terminal | M6 STUD |
| Torque Specs in-lbs (Nm max) | 40 (4.5) |
| Internal Resistance (mO) | 7 |
| Short Circuit Current | 1800A |
Dimensions:
| Product Details | Value |
|---|---|
| Length (mm) | 6.70″ (170.2) |
| Width (mm) | 3.90″ (90.1) |
| Height with Terminal (mm) | 6.89″ (175.03) |
| Weight (kg) | 13.2 Lbs (6.0) |





