ODYSSEY PC1220 ODP-AGM48
LENGTH: 10.94" HEIGHT: 7.48" WIDTH: 6.88" (Inch)
4 YEAR FREE REPLACEMENT
*Free freight over $85, please note areas considered remote or beyond points by couriers will have an extra fee charged Please contact us for Bulk, Wholesale, Government and Business Pricing (306) 791-9844
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME?
HELP YOUR BATTERY LAST LONGER
| Brand | ODYSSEY | |
| CCA | 680 | |
| Free Replacement Warranty | 4 | |
| HCA | 960 | |
| Internal Resistance (mO) | 5.7 | |
| Nominal Capacity | 70/64.8 | |
| PHCA (5 sec) | 1220 | |
| Replacements |
|
|
| Reserve Capacity | 135 | |
| Reserve Capacity Minute | 135 | |
| Short Circuit Current | 2200A | |
| Show aftermarket replacement pack? | no | |
| Terminal | LEAD POST | |
| Torque Specs in-lbs | N/A | |
| VOLTAGE | 12 | |
| Weight (lbs) | 45.6 |
Description
Specifications:
| Product Details | Value |
|---|---|
| MODEL | PC1220 ODP-AGM48 |
| Voltage | 12 |
| PHCA** (5 sec.) |
1220 |
| CCA* | 680 |
| HCA | 960 |
| MCA | 860 |
| Nominal Capacity-20 Hr (Ah) | 70 |
| Nominal Capacity-10 Hr (Ah) | 64.8 |
| Reserve Capacity | 135 min |
| Terminal | LEAD POST |
| Torque Specs in-lbs (Nm max) | N/A |
| Internal Resistance (mO) | 5.7 |
| Short Circuit Current | 2200A |
Dimensions:
| Product Details | Value |
|---|---|
| Length (mm) | 10.94″ (278) |
| Width (mm) | 6.88″ (175) |
| Height with Terminal (mm) | 7.48″ (190) |
| Weight (kg) | 45.6 Lbs (20.7) |





