NSB-AGM31
LENGTH: 12.9" HEIGHT: 9.25" WIDTH: 6.77" (Inch)
4 YEAR FREE WARRANTY
Out of stock
*Free freight over $85, please note areas considered remote or beyond points by couriers will have an extra fee charged Please contact us for Bulk, Wholesale, Government and Business Pricing (306) 791-9844
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME?
HELP YOUR BATTERY LAST LONGER
AH C/20 | 103 AH |
CA/MCA at 32°F | 1370 A |
CCA | 1150 A |
CCA at -20°F | 900 A |
CCA at 0°F | 1150 A |
Capacity 10 Hour Rate | 97 Ah |
Capacity 20 Hour Rate | 102 Ah |
Close Sell | 1 |
Internal Resistance NORTHSTAR | 2.2 mΩ |
Polarity | Positive on Left & Negative on Right |
Pulse Cranking Amps | 2150 A |
Reserve Capacity | 220 min |
Short Circuit Current NORTHSTAR | 5000 A |
Specification Sheet | Click here |
Terminal Configuration | Threaded |
VOLTAGE | 12 VOLT |
Warranty (YR) | 4 Years Full |
Description
Technical data
Terminal configuration | Threaded |
---|---|
Terminal illustration | |
Pulse cranking amps | 2150 A |
CCA rating at -18°C (0°F) | 1150 A |
CA/MCA rating at 0°C (32°F) | 1370 A |
Reserve capacity | 220 min |
Capacity – 20 hour rate (1.75 vpc) | 103 Ah |
Internal resistance | 2.2 mΩ @ 25°C (77°F) |
Short circuit current | 5000 A |
Warranty | 4 years full |
Quantity per layer | 15 |
Quantity per pallet | 30 |
Dimensions (Nominal)
Height | 9.25 in |
---|---|
Width | 6.77 in |
Length | 12.91 in |
Weight | 75 lbs |