NSB-AGM24F
LENGTH: 10.9" HEIGHT: 8.74" WIDTH: 6.77" (Inch)
4 YEAR FREE WARRANTY
Out of stock
*Free freight over $85, please note areas considered remote or beyond points by couriers will have an extra fee charged Please contact us for Bulk, Wholesale, Government and Business Pricing (306) 791-9844
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME?
HELP YOUR BATTERY LAST LONGER
AH C/20 | 76 AH |
CA/MCA at 32°F | 1010 A |
CCA | 840 A |
CCA at -20°F | 590 A |
CCA at 0°F | 840 A |
Capacity 10 Hour Rate | 73 Ah |
Capacity 20 Hour Rate | 76 Ah |
Close Sell | 1 |
Internal Resistance NORTHSTAR | 3.0 mΩ |
Polarity | Negative on Left & Positive on Right |
Pulse Cranking Amps | 1500 A |
Reserve Capacity | 160 min |
Shipping | FREE FREIGHT CANADA WIDE |
Short Circuit Current NORTHSTAR | 3100 A |
Specification Sheet | Click here |
Terminal Configuration | SAE |
VOLTAGE | 12 VOLT |
Warranty (YR) | 4 Year Full |
Description
Technical data
Terminal configuration | SAE |
---|---|
Terminal illustration | |
Pulse cranking amps | 1500 A |
CCA rating at -18°C (0°F) | 840 A |
CA/MCA rating at 0°C (32°F) | 1000 A |
Reserve capacity | 160 min |
Capacity – 20 hour rate (1.75 vpc) | 76 Ah |
Internal resistance | 3 mΩ @ 25°C (77°F) |
Short circuit current | 3100 A |
Warranty | 4 years full |
Quantity per layer | 20 |
Quantity per pallet | 40 |
Dimensions (Nominal)
Height | 8.75 in |
---|---|
Width | 6.77 in |
Length | 10.87 in |
Weight | 57 lbs |