ODYSSEY 34-PC1500 ODX-AGM34
LENGTH: 10.85" HEIGHT: 7.82" WIDTH: 6.76" (Inch)
4 YEAR FREE REPLACEMENT
Out of stock
*Free freight over $85, please note areas considered remote or beyond points by couriers will have an extra fee charged Please contact us for Bulk, Wholesale, Government and Business Pricing (306) 791-9844
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME?
HELP YOUR BATTERY LAST LONGER
AH C/20 | N/A | |
Brand | ODYSSEY | |
CCA | 880 | |
Free Replacement Warranty | 4 YEAR | |
HCA | 1250 | |
Internal Resistance (mO) | 2.5 | |
MCA | 1050 | |
Nominal Capacity | 20Hr /68Ah, 10Hr/62Ah | |
PHCA (5 sec) | 1500 | |
Polarity | Positive on left & Negative on Right | |
Replacements |
|
|
Reserve Capacity | 135 minutes | |
Reserve Capacity Minute | 135 | |
Short Circuit Current | 3100A | |
Terminal | SAE TOP POST | |
Torque Specs in-lbs | 60 | |
VOLTAGE | 12 VOLT |
Description
Specifications:
Product Details | Value |
---|---|
MODEL | 34-PC1500 ODX-AGM34 |
Voltage | 12 |
PHCA** (5 sec.) |
1500 |
CCA* | 880 |
HCA | 1250 |
MCA | 1050 |
Nominal Capacity-20 Hr (Ah) | 68 |
Nominal Capacity-10 Hr (Ah) | 62 |
Reserve Capacity | 135 min |
Terminal | SAE TOP POST |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mO) | 2.5 |
Short Circuit Current | 3100A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 10.85″ (275.6) |
Width (mm) | 6.76″ (171.7) |
Height with Terminal (mm) | 7.82″ (198.6) |
Weight (kg) | 49.5 Lbs (22.4) |
Replacement for B3472 battery